15b Üsküdar Güzeltepe Ümraniye Devlet Hastanesi



15b Üsküdar Güzeltepe Ümraniye Devlet Hastanesi Otobüs Saatleri


15b Üsküdar Güzeltepe Ümraniye Devlet Hastanesi

15B
ÜMRANÄ°YE DEVLET HASTANESÄ° - GÜZELTEPE - ÜSKÜDAR
 hattı
GidiÅŸ-DönüÅŸ sefer süresi: 100 Dakika 
 

 
ÜMRANÄ°YE DEVLET HAST Kalkış Saati ÜSKÜDAR CAMÄ° ÖNÜ Kalkış Saati
Ä°ÅŸ Günleri Cumartesi Pazar/Tatil Ä°ÅŸ Günleri Cumartesi Pazar/Tatil
05:35 05:35 06:20 06:15 06:20 07:20
05:45 05:45 06:35 06:30 06:30 07:35
05:53 05:53 06:45 06:40 06:40 07:45
06:00 06:00 06:55 E06:47E E06:47E 07:55
06:08 06:08 07:05 06:54 06:54 08:05
06:15 06:15 07:15 G06:55G G06:55G 08:15
06:22 06:22 07:25 K07:00K K07:00K 08:25
06:29 06:29 07:35 07:01 07:01 08:35
Y06:30Y Y06:30Y 07:45 07:08 07:08 08:45
06:35 G06:35G 07:55 Y07:10Y Y07:10Y 08:55
G06:35G 06:36 08:05 07:15 G07:15G 09:05
K06:40K K06:40K 08:15 G07:15G 07:15 09:15
06:41 06:43 08:25 07:22 07:22 09:20
06:47 G06:50G 08:30 G07:24G G07:24G 09:25
G06:50G 06:50 08:35 07:29 07:29 09:30
06:53 06:57 08:40 07:36 07:36 09:35
07:00 07:04 08:45 Y07:40Y Y07:40Y 09:40
Y07:05Y Y07:05Y 08:50 07:43 07:42 09:45
G07:05G G07:05G 08:55 G07:48G 07:48 09:50
07:07 07:11 09:00 07:50 G07:48G 09:55
07:14 07:18 09:05 07:57 07:54 10:00
G07:20G G07:20G 09:10 08:04 08:00 10:05
07:20 07:25 09:15 G08:05G G08:05G 10:10
B07:24B K07:30K 09:20 08:11 08:10 10:15
07:28 07:32 09:25 08:18 08:15 10:20
K07:30K 07:39 09:30 08:25 08:20 10:25
07:32 G07:40G 09:35 08:31 08:24 10:30
E07:37E E07:44E 09:40 Y08:32Y 08:28 10:35
G07:40G Y07:45Y 09:45 08:37 Y08:32Y 10:40
07:42 07:46 09:50 08:43 08:36 10:45
Y07:45Y G07:50G 09:55 08:49 08:40 10:50
H07:46H 07:53 10:00 08:55 08:45 10:55
07:50 08:00 10:05 09:00 08:50 11:00
G07:50G 08:07 10:10 09:05 08:55 11:05
07:56 08:14 10:15 09:10 09:00 11:10
08:02 G08:15G 10:20 09:15 09:05 11:15
08:08 08:21 10:25 09:20 09:10 11:20
08:14 Y08:25Y 10:30 09:25 09:15 11:25
G08:15G 08:28 10:35 09:30 09:20 11:30
08:21 G08:30G 10:40 09:35 09:25 11:35
Y08:25Y 08:34 10:45 09:40 09:30 11:40
08:28 08:40 10:50 09:45 09:35 11:45
G08:30G 08:46 10:55 09:50 09:40 11:50
08:36 08:52 11:00 09:55 09:45 11:55
08:44 08:58 11:05 10:00 09:50 12:00
08:52 Y09:00Y 11:10 10:05 09:55 12:05
Y09:00Y 09:04 11:15 10:10 10:00 12:10
09:00 09:10 11:20 10:15 10:05 12:15
09:08 09:15 11:25 10:20 10:10 12:20
09:16 09:20 11:30 10:25 10:15 12:25
09:23 09:25 11:35 10:30 10:20 12:30
09:30 09:30 11:40 10:35 10:25 12:35
09:35 09:35 11:45 10:40 10:30 12:40
09:40 09:40 11:50 10:45 10:35 12:45
09:45 09:45 11:55 10:50 10:40 12:50
09:50 09:50 12:00 10:55 10:45 12:55
09:55 09:55 12:05 11:00 10:50 13:00
10:00 10:00 12:10 11:05 10:55 13:05
10:05 10:05 12:15 11:10 11:00 13:10
10:10 10:10 12:20 11:15 11:05 13:15
10:15 10:15 12:25 11:20 11:10 13:20
10:20 10:20 12:30 11:25 11:15 13:25
10:25 10:25 12:35 11:30 11:20 13:30
10:30 10:30 12:40 11:35 11:25 13:35
10:35 10:35 12:45 11:40 11:30 13:40
10:40 10:40 12:50 11:45 11:35 13:45
10:45 10:45 12:55 11:50 11:40 13:50
10:50 10:50 13:00 11:55 11:45 13:55
10:55 10:55 13:05 12:00 11:50 14:00
11:00 11:00 13:10 12:05 11:55 14:05
11:05 11:05 13:15 12:10 12:00 14:10
11:10 11:10 13:20 12:15 12:05 14:15
11:15 11:15 13:25 12:20 12:10 14:20
11:20 11:20 13:30 12:25 12:15 14:25
11:25 11:25 13:35 12:30 12:20 14:30
11:30 11:30 13:40 12:35 12:25 14:35
11:35 11:35 13:45 12:40 12:30 14:40
11:40 11:40 13:50 12:45 12:35 14:45
11:45 11:45 13:55 12:50 12:40 14:50
11:50 11:50 14:00 12:55 12:45 14:55
11:55 11:55 14:05 13:00 12:50 15:00
12:00 12:00 14:10 13:05 12:55 15:05
12:05 12:05 14:15 13:10 13:00 15:10
12:10 12:10 14:20 13:15 13:05 15:15
12:15 12:15 14:25 13:20 13:10 15:20
12:20 12:20 14:30 13:25 13:15 15:25
12:25 12:25 14:35 13:30 13:20 15:30
12:30 12:30 14:40 13:35 13:25 15:35
12:35 12:35 14:45 13:40 13:30 15:40
12:40 12:40 14:50 13:45 13:35 15:45
12:45 12:45 14:55 13:50 13:40 15:50
12:50 12:50 15:00 13:55 13:45 15:55
12:55 12:55 15:05 14:00 13:50 16:00
13:00 13:00 15:10 14:05 13:55 16:05
13:05 13:05 15:15 14:10 14:00 16:10
13:10 13:10 15:20 14:15 14:05 16:15
13:15 13:15 15:25 14:20 14:10 16:20
13:20 13:20 15:30 14:25 14:15 16:25
13:25 13:25 15:35 14:30 14:20 16:30
13:30 13:30 15:40 14:37 14:25 16:35
13:35 13:35 15:45 14:44 14:30 16:40
13:40 13:40 15:50 14:50 14:35 16:45
13:45 13:45 15:55 14:55 14:40 16:50
13:50 13:50 16:00 H14:55H 14:45 16:55
13:55 13:55 16:05 15:00 14:50 17:00
14:00 14:00 16:10 15:05 14:55 17:05
14:05 14:05 16:15 15:10 15:00 17:10
14:10 14:10 16:20 15:15 15:05 17:15
14:15 14:15 16:25 15:20 15:10 17:20
14:20 14:20 16:30 15:25 15:15 17:25
14:25 14:25 16:35 15:30 15:20 17:30
14:30 14:30 16:40 15:35 15:25 17:35
14:35 14:35 16:45 15:40 15:30 17:40
14:40 14:40 16:50 15:45 15:35 17:45
14:45 14:45 16:55 15:50 15:40 17:50
14:50 14:50 17:00 15:55 15:45 17:55
14:55 14:55 17:05 16:00 15:50 18:00
15:00 15:00 17:10 16:05 15:55 18:05
15:05 15:05 17:15 16:10 16:00 18:10
15:10 15:10 17:20 16:15 16:05 18:15
15:15 15:15 17:25 16:20 16:10 18:20
15:20 15:20 17:30 16:25 16:15 18:25
15:25 15:25 17:35 16:30 16:20 18:30
15:30 15:30 17:40 16:35 16:25 18:35
15:35 15:35 17:45 16:40 16:30 18:40
15:40 15:40 17:50 16:45 16:35 18:45
15:45 15:45 17:55 16:50 16:40 18:50
15:50 15:50 18:00 16:55 16:45 18:55
15:55 15:55 18:05 17:00 16:50 19:00
16:00 16:00 18:10 17:05 16:55 19:05
16:05 16:05 18:15 17:10 17:00 19:10
16:10 16:10 18:20 17:15 17:05 19:15
16:15 16:15 18:25 17:20 17:10 19:20
16:20 16:20 18:30 17:25 17:15 19:25
16:25 16:25 18:35 17:30 17:20 19:30
16:30 16:30 18:40 17:35 17:25 19:35
16:35 16:35 18:45 17:40 17:30 19:40
16:40 16:40 18:50 17:45 17:35 19:45
16:45 16:45 18:55 17:50 17:40 19:50
16:50 16:50 19:00 17:55 17:45 19:55
16:55 16:55 19:05 18:00 17:50 20:00
17:00 17:00 19:10 18:05 17:55 20:05
17:05 17:05 19:15 18:10 18:00 20:10
17:10 17:10 19:20 18:15 18:05 20:15
17:15 17:15 19:25 18:20 18:10 20:20
17:20 17:20 19:30 18:25 18:15 20:25
17:25 17:25 19:35 18:30 18:20 20:30
17:30 17:30 19:40 18:35 18:25 20:35
17:35 17:35 19:45 18:40 18:30 20:40
17:40 17:40 19:50 18:45 18:35 20:45
17:45 17:45 19:55 18:50 18:40 20:50
17:50 17:50 20:00 18:55 18:45 20:55
17:55 17:55 20:05 19:00 18:50 21:00
18:00 18:00 20:10 19:05 18:55 21:05
18:05 18:05 20:15 19:10 19:00 21:10
18:10 18:10 20:20 19:15 19:05 21:15
18:15 18:15 20:25 19:20 19:10 21:20
18:20 18:20 20:30 19:25 19:15 21:25
18:25 18:25 20:35 19:30 19:20 21:30
18:30 18:30 20:40 19:35 19:25 21:35
18:35 18:35 20:45 19:40 19:30 21:40
18:40 18:40 20:50 19:45 19:35 21:46
18:45 18:45 20:55 19:50 19:40 21:53
18:50 18:50 21:00 19:55 19:45 22:00
18:55 18:55 21:07 20:00 19:50 22:07
19:00 19:00 21:15 20:05 19:55 22:15
19:05 19:05 21:25 20:10 20:00 22:22
19:10 19:10 21:35 20:15 20:05 22:30
19:15 19:15 21:45 20:20 20:10 22:37
19:20 19:20 21:55 20:25 20:15 22:45
19:25 19:25 22:05 20:30 20:20 22:55
19:30 19:30 22:20 20:35 20:25 23:05
19:35 19:35 22:35 20:40 20:30 23:15
19:40 19:40 22:50 20:45 20:35 23:30
19:45 19:45 23:05 20:50 20:40 23:45
19:50 19:50 23:20 20:55 20:45 24:00
19:55 19:55 23:35 21:00 20:50 00:15
20:00 20:00   21:05 20:55  
20:05 20:05   21:12 21:00  
20:10 20:10   21:20 21:05  
20:17 20:17   21:28 21:12  
20:25 20:25   21:35 21:20  
20:32 20:32   21:42 21:28  
20:40 20:40   21:50 21:35  
20:47 20:42   21:57 21:42  
20:55 20:55   22:05 21:50  
21:03 21:03   22:12 21:57  
21:11 21:11   22:20 22:05  
21:20 21:20   22:30 22:12  
21:30 21:30   22:40 22:20  
21:40 21:40   22:50 22:30  
21:50 21:50   23:00 22:40  
22:00 22:00   23:10 22:50  
22:10 22:10   23:20 23:00  
22:20 22:20   23:30 23:10  
22:30 22:30   23:40 23:20  
22:45 22:45   23:55 23:30  
23:00 23:00   00:10 23:40  
23:15 23:15     23:55  
23:35 23:35     00:10

 

 

 

Not: ( E ) IÅžARETLI SEFERLER ELMALIKENTDEN HAREKET EDER.
( E ) IÅžARETLI SEFERLER ELMALIKENTE GÄ°DER.
( G ) Ä°ÅžARETLÄ° SEFERLER GÜZELTEPEDEN HAREKET EDER.
( G ) Ä°ÅžARETLÄ° SEFERLER GÜZELTEPEYE GÄ°DER.
( K ) IÅžARETLI SEFERLER KAZDAL CADDESINDEN HAREKET EDER.
( K ) IÅžARETLI SEFERLER KAZDAL CADDESINEGÄ°DER.
( Y ) IÅžARETLI SEFERLER YAVUZTÜRK MAHALLESINDEN HAREKET EDER.
( Y ) IÅžARETLI SEFERLER YAVUZTÜRK MAHALLESINE GÄ°DER.
(B) Ä°ÅžARETLÄ° SEFERLER ELMALIKENTTEN BAÅžLAR. BEYLERBEYÄ°NDEN RÄ°NG ÇALIÅžIR.
(H) Ä°ÅžARETLÄ° SEFER HAVUZBAÅžINDAN BAÅžLAR.

Altı-Çizgili ve Kırmızı Servisler ÖHO (Özel Halk Otobüsü) servisidir.